No |
Title |
Author |
Publisher |
|
| 1 | A Plan for writing (2e) | Brereton | Holt Rinehart Winston | . |
| 2 | A Study of War - Quingy wright | The University of Chicago press | . | |
| 3 | America - a Narrative History (4e) | Tindall, Shi | Norton | . |
| 4 | An Invitation to Contemporary Japanese | Tohsaku | McGraw Hill | . |
| 5 | Beginning of the Beginning | Akston | Abrams | . |
| 6 | Biodiversity and the law(1e) | William J.Snape II, Oliver A.Houck | Island press | . |
| 7 | Churchill und Hitler | John Lukaca | DVA | . |
| 8 | CIDMAC Annual report 1988-89 | Purdue University | Purdue University | . |
| 9 | CIDMAC annual report 1989-90 | Purdue University | Purdue University | . |
| 10 | Cladistics - a Practical Primer on CD-ROM | Skelton and Smith | Cambridge | . |
| 11 | Cognitive Psychology (5e) | Solso | Allyn and Bacon | . |
| 12 | Cognitive Psychology and Its Implecations (4e) | Anderson | Freeman | . |
| 13 | Dinosaurs - The Textbook (2e) | Spencer G. Lucas | WCB | . |
| 14 | Ecological Climatology - Concepts and applications | Bonan | Cambridge | . |
| 15 | Effective Communication for Colleges (9e) | Brantley, Miller | SouthWESTern | . |
| 16 | ERC for intelligent Manufacturing system - Annual research summary198889 | Purdue University | Purdue University | . |
| 17 | ERC for intelligent Manufacturing system - Annual research summary198990 | Purdue University | Purdue University | . |
| 18 | Facilities Planning | Tompkins, White | Wiley | . |
| 19 | Foundations in Microbiology (2e) | Talaro & Talaro | McGraw Hill | . |
| 20 | History | Primis | McGraw Hill | . |
| 21 | Human Physiology (6e) | Stuart Ira Fox | McGraw Hill | . |
| 22 | Industrial & Organizational Psychology - Research and Practice (3e) | Spector | Wiley | . |
| 23 | Korean Cultural Heritage - Traditional Lifestyles - Volum 4 | Korean Foundation | Korean Foundation | . |
| 24 | Marine Polution (5e) | Clark | Oxford | . |
| 25 | Nation of Nations - A narrative history of the American republic (2e) | Davidson, Gienapp, Heyrman, Lytle, Stoff | McGraw Hill | . |
| 26 | Nation of Nations - A narrative history of the American republic (2e) - volume 1: to 1877 | Davidson, Gienapp, Heyrman, Lytle, Stoff | McGraw Hill | . |
| 27 | Page One - Major Events 1920-1976 as Presented in The New York Times | Arno | . | |
| 28 | Physical Activity & Health - an interactive approach | Brown, Thomas, Kotecki | Jones and Bartlett | . |
| 29 | Political Science & Politics (volume 29 Number 3 Sep. 1996) | . | ||
| 30 | Principles of Anatomy and Physiology (8e) | Tortora, Grabowski | Benjamin | . |
| 31 | Principles of Geotechnical Entineering (5e) | Das | Brooks/Cole | . |
| 32 | Principles of Physics (3e) | Serway & Jewett | Brooks/Cole | . |
| 33 | Rendez-Vous - An Introduction to French (4e) | Muyskens | McGraw Hill | . |
| 34 | Social psychology (3e) | Aronson, Wilson, Akert | Longman | . |
| 35 | The foundations of early modern Europe, 1460~1559 | Rice, Grafton | Norton | . |
| 36 | The Landscape of Holy Cross Region | Norpol | . | |
| 37 | The meaning of difference(3e) | Rosenblum, Travis | McGraw Hill | . |
| 38 | The torch is passed | The Associated press | . | |
| 39 | Theories of Personality (4e) | Hall, Lindzey, Compbell | . | |
| 40 | Understanding Pittsburgh | Pittsburgh Council for International Visitors | . | |
| 41 | What is Sarbanes-Oxley?(1e) | Guy P.Lander | McGraw Hill | . |
| 42 | World Book Dictionary Vol.22 A-K | . | ||
| 43 | World Book Dictionary Vol.23 L-Z | . | ||
| 44 | World Regions - Teacher's Edition, Social Studies | Banks, Beyer | McGraw Hill | . |
No |
Title |
Author |
Publisher |
|
| 45 | Accounting - what the numbers mean(6e) | Marshall, McManus,Viele | McGraw Hill | Accounting |
| 46 | Auditing & Assurance service(10e) | Robertson, Louwers | McGraw Hill | Accounting |
| 47 | Finanacial Accounting-the impact on decision makers(4e) | Gary A.Porter, Curtis L.Norton | South-Western | Accounting |
| 48 | Financial Accounting Theory and Analysis-text readings and cases(7e) | Schroeder, Clark, Cathey | Wiley | Accounting |
| 49 | Financial accounting(4e) | Libby, Libby, Short | McGraw Hill | Accounting |
| 50 | Financial Accounting(7e) | Needles Powers | Houghton Mifflin | Accounting |
| 51 | Introduction to Management Accounting(12e) | Horngren, Sundem, Stratton | Prentice Hall | Accounting |
| 52 | Management Accounting | David Wright | Longman | Accounting |
| 53 | Managerial Accounting (7e) | Waaren, Reeve, Fess | South-Western | Accounting |
| 54 | Managerial accounting(10e) | Garrison Noreen | McGraw Hill | Accounting |
| 55 | Principles of Auditing and other assurance services(14e) | Whittington, Pany | McGraw Hill | Accounting |
| 56 | Principles of Auditing and Other Assurance Servies (14e) | Whittington, Pany | McGraw Hill | Accounting |
| 57 | Tax Research | Barbara H. Karlin | Prentice Hall | Accounting |
| 58 | Advanced Accounting (3e) | Jensen, Coffman, Stephens, | McGraw Hill | Accounting |
| 59 | Advanced Financial Accounting (3e) | Baker, Lembke, King | McGraw Hill | Accounting |
| 60 | Advanced Financial Accounting (4e) | Baker, Lembke, King | McGraw Hill | Accounting |
| 61 | Auditing and Assurance Services - An Integrated Approach (9e) | Arens, Elder, Beasley | Prentice Hall | Accounting |
| 62 | Cost Accounting - A managerial emphasis (10e) | Horngren, Foster, Datar | Prentice Hall | Accounting |
| 63 | Cost Accounting - A managerial emphasis (11e) | Horngren, Foster, Datar | Prentice Hall | Accounting |
| 64 | Financial & Managerial Accounting - A corporate Approach (4e) | Needles, Anderson, Caldwel | Houghton Mifflin | Accounting |
| 65 | Financial Accounting - A Bridge to Decision Making (4e) | Ingram, Baldwin | South-Western | Accounting |
| 66 | Financial Accounting - A decision - making approach | King, Lembke, Smith | Wiley | Accounting |
| 67 | Financial Accounting - Information for Decisions (4e) | Ingram, Baldwin | South-Western | Accounting |
| 68 | Financial Accounting - The Impact on Decision Making (3e) | Porter Norton | South-Western | Accounting |
| 69 | Financial Accounting (11e) | Williams, Haka, Bettner, Meigs | McGraw Hill | Accounting |
| 70 | Financial Accounting (2e) | Libby, Libby, Short | McGraw Hill | Accounting |
| 71 | Financial Accounting (3e) | Libby, Libby, Short | McGraw Hill | Accounting |
| 72 | Financial Accounting (5e) | Needles | Houghton Mifflin | Accounting |
| 73 | Financial Accounting (5e) | Eskew, Jensen | McGraw Hill | Accounting |
| 74 | Financial Accounting (8e) | Meigs & Meigs | McGraw Hill | Accounting |
| 75 | Intermediate Accounting (+2CD) | Hartman, Harper, Knoblett, | South-Western | Accounting |
| 76 | Intermediate Accounting (14e) | Skouser, Stice, Stice | South-Western | Accounting |
| 77 | Intermediate Accounting (8e) | Nicolai, Bazley | South-Western | Accounting |
| 78 | International Accounting (5e) | Holt, Hein | DAME | Accounting |
| 79 | Introduction to Accounting: An integrated approach | Ainsworth, Deines, Plumlee | McGraw Hill | Accounting |
| 80 | Introduction to Accounting: An integrated approach (Annual Reportkl) | Ainsworth, Deines, Plumlee | Irwin | Accounting |
| 81 | Introduction to Accounting: An integrated approach (Study Guide) | Ainsworth, Deines, Plumlee | Irwin | Accounting |
| 82 | Introduction to Management Accounting(12e) | Horngren, Sundem, Stratton | Prentice Hall | Accounting |
| 83 | Managerial Accounting - Information for Decisions (2e) | Ingram, Albright, Hill | South-Western | Accounting |
| 84 | Managerial Accounting (3e) | Hilton | McGraw Hill | Accounting |
| 85 | Managerial Accounting (9e) | Garrison, Noreen | McGraw Hill | Accounting |
| 86 | Managerial Accounting (9e) | Louderback, Holmen, Dominiak | South-Western | Accounting |
No |
Title |
Author |
Publisher |
|
| 87 | Business Communication | Krizan, Merrier, Jones | South-Western | Business |
| 88 | Business Communication - Process and Product | Guffey | Prentice Hall | Business |
| 89 | Business Communication (12e) | Lehman and DuFrene, Himstreet and Baty's | SouthWESTern | Business |
| 90 | Business communication design- creativity, strategy & solutions(1e) | Pamela Angell | McGraw Hill | Business |
| 91 | Business Communication Today (7e) | Bovee, Thill, Schatzman | Prentice Hall | Business |
| 92 | Business data commucications and Networking (3e) | Panko | Prentice Hall | Business |
| 93 | Business Data Networks and Telecommunications(4e) | Raymond R. Panko | Prentice Hall | Business |
| 94 | Business Forecasting (5e) | Hanke, Retsch | Prentice Hall | Business |
| 95 | Business Law (3e) | Cheeseman | Prentice Hall | Business |
| 96 | Business Law and the legal environment(the standard edition) | Beatty, Samuelson | Thomson | Business |
| 97 | Business Law and the Regulation of Business(6e) | Mann, Roberts | WEST | Business |
| 98 | Business Math (15e) | Schultheis, Kaczmarski | South-Western | Business |
| 99 | Business Process Improvement | James, Harrington | McGraw Hill | Business |
| 100 | Business-An Integrative Framework | Fry, Stoner, Hattwick | Irwin | Business |
| 101 | Directory of Business information | Lawrence Rasie | Wiley | Business |
| 102 | Employment law of business(4e) | Bennett, Alexander, Hartman | McGraw Hill | Business |
| 103 | Essentials of Business Research Methods | Hair, Babin, Money, Samouel | Wiley | Business |
| 104 | Excellence in Business(revised edition) | Bovee, Thill, Mescon | Prentice Hall | Business |
| 105 | Forbes, Great Minds of Business | Forbes | Wiley | Business |
| 106 | International Business - Competing in the global Marketplace | Charles W. L. Hill | McGraw Hill | Business |
| 107 | International Business 96/97 - Annual Editions | AE | AE | Business |
| 108 | International Business Law and Its environment | Business | ||
| 109 | International business-competing in the global marketplace(5e) | Hill | McGraw Hill | Business |
| 110 | International Business-environments and operations(10e) | Daniels, Radebaugh, Sullivan | Prentice Hall | Business |
| 111 | Research Methods for Business | Sekaran | Wiley | Business |
| 112 | Understanding Business(7e) | Nickels, McHugh, McHugh | McGraw Hill | Business |
| 113 | Contemporary Business (9e) | Boone & Kurtz | Dryden | Business |
| 114 | International Business | Wild, Wild, Han | Prentice Hall | Business |
No |
Title |
Author |
Publisher |
|
| 115 | A History of Economic Theory and Method (3e) | Ekelund, Hebert | McGraw Hill | Economics |
| 116 | Engineering Economy (4e) | Blank, Tarquin | McGraw Hill | Economics |
| 117 | Fundamentals of Managerial Economics (6e) | Hirschey, Pappas | Dryden | Economics |
| 118 | Fundamentals of Managerial Economics(6e) | Mark Hirschey, James L.Pappas | Dryden | Economics |
| 119 | Intermational Economics (7e) | Salvatore | Wiley | Economics |
| 120 | International Economics (7e) | Dominick Salvatore | Wiley | Economics |
| 121 | Managerial Economics in a Global Economy (4e) | Salvatore | Harcourt | Economics |
| 122 | Managerial Economoics in a Global Economy (4e) | Dominick Salvatore | Harcourt | Economics |
| 123 | Money, the Financail System, and the Economy (4e) | R. Glenn Hubbard | Addison Wesley | Economics |
| 124 | Multivariate Data Analysis(4e) | Hair, Anderson, Tatham, Black | Prentice Hall | Economics |
| 125 | The economic approach to environmental and natural resources (2e) | Kahn | Dryden | Economics |
| 126 | An Introduction to Derivatives (4e) | Chance | Dryden | Economics |
| 127 | Options, Futurnes, & Other Derivatives (4e) | Hull | Prentice Hall | Economics |
No |
Title |
Author |
Publisher |
|
| 128 | Analysis Financial Management(7e) | Robert C. Higgins | McGraw Hill | Finance |
| 129 | Case Studies in Finance-Managing for Corporate Value Creation(4e) | Robert F.Bruner | McGraw Hill | Finance |
| 130 | Collaborative Finance | Jackson | SouthWESTern | Finance |
| 131 | Essentials of Corporate Finance(4e) | Ross, Westerfield, Jordan | McGraw Hill | Finance |
| 132 | Essentials of Money, Banking, and Financial Markets | Miller, VanHoose | Addison Wesley | Finance |
| 133 | Export - Import Financing (4e) | Venedikian, Warfield | Wiley | Finance |
| 134 | Financial institutions managementI (4e) | Saunders, Cornett | McGraw Hill | Finance |
| 135 | Financial Theory and Corproate Policy (3e) | Copeland, Weston | Addison Wesley | Finance |
| 136 | Fundamentals of corporate finance(4e) | Brealey, Myers, Marcus | McGraw Hill | Finance |
| 137 | Fundamentals of Financial Management (3e) | Brigham, Houston | South-Western | Finance |
| 138 | International Money and Finance(6e) | Michael Melvin | Addison Wesley | Finance |
| 139 | Multinational Business Finance (10e) | Eiteman, Stonehill, Moffett | Addison Wesley | Finance |
| 140 | Principles of Corporate Finance(7e) | Brealey, Myers, Marcus | McGraw Hill | Finance |
| 141 | Principles of Finance | Besley, Brigham | Dryden | Finance |
| 142 | Public Finance (6e) | S. Rosen | McGraw Hill | Finance |
| 143 | Corporate Finance (5e) | Ross, Westerfield, Faffe | McGraw Hill | Finance |
| 144 | Corporate Financial Accounting (7e) | Warren Reeve Fess | South-Western | Finance |
| 145 | Corporate Financial Reporting - Text and Cases (3e) | Brownlee, Ferrls, Haskins | McGraw Hill | Finance |
| 146 | Corporate Finance - Principles and Practice | Emery | Addison Wesley | Finance |
| 147 | Corporate Finance and Investment (3e) | Pike and Neaie | Prentice Hall | Finance |
| 148 | Finance | Bodie and Merton | Prentice Hall | Finance |
| 149 | Finance - Introduction to Institutions, Investments, and Management (10e) | Melicher, Norton | South-Western | Finance |
| 150 | Finance - Investments, Institutions & Management | Stanley G. Eakins | Addison Wesley | Finance |
| 151 | Financial Institutions, Investments, and Management - An introduction (7e) | Mayo | Harcourt | Finance |
| 152 | Financial management: a Primer | Foerster | Norton | Finance |
| 153 | Fundamentals fo Financial Managemnet (2e) | Brigham Houston | Dryden | Finance |
| 154 | Fundamentals fo Financial Managemnet (3e) | Brigham Houston | Harcourt | Finance |
| 155 | Fundamentals of Corporate Finance | Brealey, Myers, Marcus | McGraw Hill | Finance |
| 156 | Fundamentals of Corporate Finance (2e) | Brealey, Myers, Marcus | McGraw Hill | Finance |
| 157 | Fundamentals of Corporate Finance (3e) | Brealey, Myers, Marcus | McGraw Hill | Finance |
| 158 | Fundamentals of Corporate Finance (4e) | Ross, Westerfield, Jordan | McGraw Hill | Finance |
| 159 | Global Financial Management | O'Brien | Wiley | Finance |
| 160 | Intermediate Financial Theory | Danthine, Donaldson | Prentice Hall | Finance |
| 161 | International Financial Management (6e) | Madura | South-Western | Finance |
| 162 | International Management - Managing across borders and cultures (3e) | Deresky | Prentice Hall | Finance |
| 163 | International Management - Managing across borders and cultures (4e) | Deresky | Prentice Hall | Finance |
| 164 | Introduction to Finance | Gitman, Madura | Addison Wesley | Finance |
| 165 | Multinational Financial Management (6e) | Shapiro | Wiley | Finance |
| 166 | Personal Finance (4e) | Kapoor, Dlaray, Hugees | Irwin | Finance |
| 167 | Personal Finance (5e) | Winger, Frasca | Prentice Hall | Finance |
| 168 | Personal Finance (7e) | Robert S. Rosefsky | Wiley | Finance |
| 169 | Personal Financial Planning (8e) | Gitman Joehnk | Dryden | Finance |
| 170 | Principles of Corporate Finance - Study guide(6e) | Brealey, Myers | McGraw Hill | Finance |
| 171 | Principles of Corporate Finance (6e) | Brealey, Myers | McGraw Hill | Finance |
| 172 | Principles of Managial Finance - Brief edition | Gitman | Addison Wesley | Finance |
| 173 | Public Finance - A contemporary application of theory to policy (6e) | Hyman | Dryden | Finance |
| 174 | Public Finance - Student Guide (6e) | Hyman | Dryden | Finance |
No |
Title |
Author |
Publisher |
|
| 176 | Computers - Tools for an Information age(7e) | Capron, Johnson | Prentice Hall | IT |
| 177 | Corporate Computer and Network Security | Panko | Prentice Hall | IT |
| 178 | Data Mining - A tutorial-based primer | Roiger, Geatz | Addison Wesley | IT |
| 179 | Database System Concepts (3e) | Silberschatz, Korth, Sudarsh | McGraw Hill | IT |
| 180 | Digital Communications - fundamentals and applications | Sklar | Prentice Hall | IT |
| 181 | digital electronics - An Integrated Laboratory Approach | Bartelt | Prentice Hall | IT |
| 182 | E-commerce | Laudon, Traver | Addison Wesley | IT |
| 183 | Electronic Commerce | Greenstein, Feinman | McGraw Hill | IT |
| 184 | Facility layout and locations: an analytical approach (2e) | Francis, McGinnis, White | Prentice Hall | IT |
| 185 | foundations of Programming Languages | Roosta | Thomson | IT |
| 186 | Fundmentals of Modeling and Analyzing Engineering Systems | Cha, Rosenberg, Dym | Cambridge | IT |
| 187 | Information systems and the Internet - A Problem - Solving approach (4e) | Laudon, Laudon | Dryden | IT |
| 188 | Internet & World Wide Web - How to program | Deitel, Deitel & Nieto | Prentice Hall | IT |
| 189 | Introduction to Computer & Internet | MIC | IT | |
| 190 | Linear Optimal Control | Burl | Addison Wesley | IT |
| 191 | Operations Research - Applications and Algorithms (3e) | Winston | Duxbury | IT |
| 192 | Peter Norton's Introduction to Computers (2e) | Peter Norton | McGraw Hill | IT |
| 193 | Peter Norton's Introduction to Computers (4e) | Peter Norton | McGraw Hill | IT |
| 194 | Practical Data Communications | Freeman | Wiley | IT |
| 195 | Systems analysis and Design methods (4e) | Whitten, Bentley | McGraw Hill | IT |
| 196 | Systems analysis design methods(6e) | whitten, Bentley, Dittman | McGraw Hill | IT |
| 197 | The Digital Organization | Best | Wiley | IT |
| 198 | The Financial system & the Economy | Burton, Lombra | WEST | IT |
| 199 | The Financial system & the Economy (2e) - Principles of Money & Banking | Burton, Lombra | South-Western | IT |
| 200 | Transport Processes and Unit Operations (3e) | Geankoplis | Prentice Hall | IT |
| 201 | Understanding Computers(98e) | Parker | Dryden | IT |
| 202 | C++ From the Beginning (2e) | Skansholm | Addison Wesley | IT |
| 203 | Information Technology in Business - Principles, Practices, and Opportunities (2e) | Senn | Prentice Hall | IT |
| 204 | Introduction to Languages and the Theory of Computation (3e) | Martin | McGraw Hill | IT |
| 205 | Java - First contact (2e) | Garside, Mariani | Thomson | IT |
| 206 | Neutral Networks for speech and sequence recognition | Bengio | Thomson | IT |
| 207 | Nonlinear Programming - Theory and algorithms (2e) | Bazaraa, Sheral, shetty | Wiley | IT |
| 208 | Programming and Problem Solving with Visual Basic.net | Dale, McMillan, Weems, Headington | Jones and Bartlett | IT |
| 209 | Programming in Visual Basic 5.0 | Bradley, Millspaugh | McGraw Hill | IT |
| 210 | Systems analysis and Design (2e) | Dennis, Wixon | Wiley | IT |
| 211 | The World Wide Web - A Mass Communication Perspective | Kaye, Medoff | Mayfield | IT |
No |
Title |
Author |
Publisher |
|
| 212 | A Framework for Marketing Management(2e) | Philip Kotler | Prentice Hall | Management |
| 213 | Business Strategy - An asia-Pacific focus | Chow, Holbert, Kelley | Prentice Hall | Management |
| 214 | Cases in Contemporary Strategy Analysis(2e) | Robert M.Grant, Kent E.Neupert | Blackwell | Management |
| 215 | Contemporary Management (3e) | Jones, George | McGraw Hill | Management |
| 216 | Corporate Information Systems Management - Text and Cases (5e) | Applegate, McFarlan, McKe | McGraw Hill | Management |
| 217 | Cost Management (2e) | Hansen & Mowen | South-Western | Management |
| 218 | Cost Management -Strategies for Business Decisions(1e) | Hiton, Maher, Selto | McGraw Hill | Management |
| 219 | Crafting & Executing strategy: The Quest for Competitive Advantage Concepts & Cases (14e) | Thompson, Strickland, Gamble | McGraw Hill | Management |
| 220 | Credit Management - Consumer & Business (11e) | Robert Cole, Lon Mishler | McGraw Hill | Management |
| 221 | Effective Small Business Management - An Entrepreneurial Approach (7e) | Scarborough, Zimmerer | Prentice Hall | Management |
| 222 | Effective Small Business Management - An Entrepreneurial emphasis (11e) | Longenecker, Moore, Petty | SouthWESTern | Management |
| 223 | Enterpreneurship - A Contemporary Approach (5e) | Kuratko, Hodgetts | Harcourt | Management |
| 224 | Enterpreneurship - Starting, developing, and manageing a new enterprise (3e) | Hisrich, Peters | Irwin | Management |
| 225 | Enterpreneurship(5e) | Robert D.Hisrich, Michael P.Peters | McGraw Hill | Management |
| 226 | Essentials of CRM(1e) | Bryan Bergeron | Wiley | Management |
| 227 | Essentials of Investments(5e) | Bodie, Kane, Alan J.Marcus | McGraw Hill | Management |
| 228 | Essentials of Retailing | Levy, Weitz | McGraw Hill | Management |
| 229 | Flawless Consulting (2e) | Peter Block | Pfeiffer | Management |
| 230 | Foundations of Financial Management (9e) | Block, Hirt | McGraw Hill | Management |
| 231 | Fundamentals of investments - Valuation and Management | Corrado, Jordan | McGraw Hill | Management |
| 232 | Fundamentals of Management-Essential Concepts and Applications(4e) | Robbins, Decenzo | Prentice Hall | Management |
| 233 | Fundamentals of Risk and Insurance (8e) | Vaughan, Vaughan | Wiley | Management |
| 234 | Games of Strategy | Dixit, Skeath | Norton | Management |
| 235 | Human Resource Management - A Practical Approach | Harris | Dryden | Management |
| 236 | Human Resource Management - Gaining a Competitive Advantage | Third Edition | McGraw Hill | Management |
| 237 | Human Resource Management (4e) | Byars, Rue | Irwin | Management |
| 238 | Human Resource Management (7e) | Decenzo, Robbins | Wiley | Management |
| 239 | Human Resource Management (8e) | Mondy, Noe, Premeaux | Prentice Hall | Management |
| 240 | Human Resource Management-Gaining a competitive advantage(4e) | Noe, Hollenbeck, Gerhart, Wright | McGraw Hill | Management |
| 241 | Human resourse management - An experiential approach(3e) | H.John Bernardin | McGraw Hill | Management |
| 242 | introduction to Management science (6e) | Taylor | Prentice Hall | Management |
| 243 | Investment Analysis, Portfolio Management(7e) | Frank K.Reilly, Keith C. Brown | South-Western | Management |
| 244 | Investment Management | Bernstein, Damodaran | Wiley | Management |
| 245 | Investments - Analysis and Management (7e) | Jones | Wiley | Management |
| 246 | Investments (4e) | Bodie, Kane, Marcus | McGraw Hill | Management |
| 247 | Investments (4e) | Reilly Norton | South-Western | Management |
| 248 | Investments(8e) | Jones | Wiley | Management |
| 249 | M&A from planning to integration | Borghese & Borgese | McGraw Hill | Management |
| 250 | Management - Competing in the New Era (5e) | Bateman, Snell | McGraw Hill | Management |
| 251 | Management - meeting new challenges | Black, Porter | Prentice Hall | Management |
| 252 | Management (5e) | Daft | Dryden | Management |
| 253 | Management (6e) | Daft | Thomson | Management |
| 254 | Management (7e) | Robbins, Coulter | Prentice Hall | Management |
| 255 | Management(8e) | Kreitner | Houghton Mifflin | Management |
| 256 | Managing Human Resources (12e) | Bohlander, Snell, Sherman | South-Western | Management |
| 257 | Managing Human Resources (6e) | Cascio | McGraw Hill | Management |
| 258 | Managing Human Resources(4e) | Gomez-Mejia, Balkin, Cardy | Prentice Hall | Management |
| 259 | Managing Quality - An Integrated Approach | Foster | Prentice Hall | Management |
| 260 | Managing Quality-An Integrative Approach(2e) | Foster | Prentice Hall | Management |
| 261 | managing the professional service firm | David H. Maister | Free press paperbacks | Management |
| 262 | Managing virtual projects(1e) | Marcus, Goncalves | McGraw Hill | Management |
| 263 | Marketing Management | Boyd, Walker, Larrech | McGraw Hill | Management |
| 264 | Net Benefit - Guaranteed Electronic Markets | Wingham | Macmillan Business | Management |
| 265 | New venture creation - entrepreneurship for 21st century(6e) | Timmons, Stephen | McGraw Hill | Management |
| 266 | Operations Management - Concepts in manufacturing and services (2e) | Markland, Vikery, Davis | South-Western | Management |
| 267 | Operations Management - Strategy and Analysis (5e) | Krajewski, Ritzman | Addison Wesley | Management |
| 268 | Operations Management - Strategy and Analysis (6e) | Krajewski, Ritzman | Prentice Hall | Management |
| 269 | Operations Management (3e) | Slack, Chambers, Johnston | Prentice Hall | Management |
| 270 | Operations Management (6e) | Heizer, Render | Prentice Hall | Management |
| 271 | Operations Management (6e) - Additional Problems and Exercises | Heizer, Render | Prentice Hall | Management |
| 272 | Operations Management (7e) | Heizer, Render | Prentice Hall | Management |
| 273 | Operations Management(8e) | William J.Stevenson | McGraw Hill | Management |
| 274 | Operations Management-Processes and Value Chains(7e) | Lee J.Krajewski, Larry P.Ritzman | Prentice Hall | Management |
| 275 | Principles of Environmental Management - The Greening of Business (2e) | Buchholz | Prentice Hall | Management |
| 276 | Principles of Risk Management and Insurance (8e) | Rejda | Addison Wesley | Management |
| 277 | Product Management (3e) | Lehmann, Winer | McGraw Hill | Management |
| 278 | Production and Operations Management (8e) | Gaither, Frazier | South-Western | Management |
| 279 | Project Management(1e) | phil baguley | Teach yourself | Management |
| 280 | Project Management(5e) | Meredith, Mantel, JR | Wiley | Management |
| 281 | Rain making | Harding | Bob Adams, inc | Management |
| 282 | Retail Management | Hasty, Rearoon | McGraw Hill | Management |
| 283 | Retailing Management (4e) | Levy, Weitz | McGraw Hill | Management |
| 284 | Retailing Management(5e) | Levy, Weitz | McGraw Hill | Management |
| 285 | Sales Management(8e) | Dalrymple, Cron, Decarlo | Wiley | Management |
| 286 | Service Management - operations, strategy & IT(4e) | Fitzsimmons, Fitzsimmons | McGraw Hill | Management |
| 287 | Service Management-operations, strategy, information technology(4e) | Fitzsimmons, Fitzsimmons | McGraw Hill | Management |
| 288 | Strategic Management - Concepts & Cases (9e) | Fred R. David | Prentice Hall | Management |
| 289 | Strategic management and Business Policy | Wheelen, Hunger | Prentice Hall | Management |
| 290 | Strategic Management and business policy(6e) | Wheelen,Hunger | Addison Wesley | Management |
| 291 | strategic MGT: an Integrated approach (6e) | Charles, Gareth | Houghton Mifflin | Management |
| 292 | Supply Chain Management-strategy, planning, and operations(2e) | Chopra, Meindl | Prentice Hall | Management |
| 293 | Tangible strategies for intangible assets(1e) | John Berry | McGraw Hill | Management |
| 294 | The Basics of Investing (5e) | GUP | Wiley | Management |
| 295 | The Dynamic Enterprise | Friedman, Gyr | Jossey Bass | Management |
| 296 | The Mind and Heart of the Negotiator (2e) | Leigh Thompson | Prentice Hall | Management |
| 297 | The Portable MBA dest reference (2e) | Nohria | Wiley | Management |
| 298 | Total Quality Management | Richardson | Delmar | Management |
| 299 | Transnational Management-text, cases, and readings in cross-border management(4e) | Bartlett, Ghoshal, Birkinshaw | McGraw Hill | Management |
| 300 | Cost Management -Strategies for Business Decisions (2e) | Hiton, Maher, Selto | McGraw Hill | Management |
| 301 | Fundamentals of Management Science (6e) | Turban, Meredith | Irwin | Management |
| 302 | Introductory Management Science (4e) | Eppen, Gould, Schmidt | Management | |
| 303 | Management - Leading People and Organizations in the 21st Century (2e) | Gary, Dessler | Prentice Hall | Management |
| 304 | Management - Principles and Practices (3e) | Holt | Prentice Hall | Management |
| 305 | Management (6e) | Schermerhorn | Wiley | Management |
| 306 | Management (7e) | Schermerhorn | Wiley | Management |
| 307 | Managers and the Legal Environment - Strategies for the 21st century (3e) | Bagley | WEST | Management |
| 308 | Production / Operations management (6e) | Willian J Stevenson | McGraw Hill | Management |
| 309 | Production and Operations management - Manufacturing and Services (7e) | Chase Aquilano | Irwin | Management |
| 310 | Purchasing and matherials - Management (10e) | Leenders, Fearon | Irwin | Management |
| 311 | Compensation (7e) | Milkovich, Newman | McGraw Hill | Management |
| 312 | Compensation Management in a Knowledge-based World (8e) | Henderson | Prentice Hall | Management |
No |
Title |
Author |
Publisher |
|
| 313 | Advertising - A Framework | Lane, Russell | Prentice Hall | Marketing |
| 314 | Advertising-principles and practice(6e) | Wells, Burnett, Morirty | Prentice Hall | Marketing |
| 315 | Basic Marketing Research-applications to contemporary issues | Naresh K.Malhotra | Prentice Hall | Marketing |
| 316 | Branding across borders(1e) | James R.Gregory | McGraw Hill | Marketing |
| 317 | Business Marketing Management-a strategic view of industrial and organizational markets(8e) | Hutt, Speh | South-Western | Marketing |
| 318 | E-Marketing (3e) | Strauss, El-Ansary, Frost | Prentice Hall | Marketing |
| 319 | Emotion Marketing(1e) | Robinette, Brand, Lenz | McGraw Hill | Marketing |
| 320 | Essentials of Marketing Research | Kumar, Aaker, Day | Wiley | Marketing |
| 321 | Essentials of Marketing(3e) | Lamb, Hair, McDaniel | South-Western | Marketing |
| 322 | IMC - Using Advertising & Promotion to Build Brands | Tom Duncan | McGraw Hill | Marketing |
| 323 | International Marketing Research | V. Kumar | Prentice Hall | Marketing |
| 324 | International Marketing Research (2e) | Craig, Douglas | Wiley | Marketing |
| 325 | International Marketing(12e) | Cateora, Graham | McGraw Hill | Marketing |
